top of page

Voiceovers
Non-broadcast voiceovers starting at just $25 for Podcasts, E-Learning, Corporate Videos, and more.
​
Word Count | Time | Typical Pricing |
---|---|---|
< 300 | 0-2 Minutes | $25-$200 |
300-750 | 2-5 Minutes | $100-$400 |
750-2500 | 5-15 Minutes | $300-$600 |
2500-4500 | 15-30 | $500-$750 |
4500-6000 | 30-45 | $600-900 |
6000+ | 45-60+ | $800+ |
Medium | Reach | Typical Range |
---|---|---|
Radio | Local | $250-$400 |
Regional | $400-$750 | |
National | $750-$1,250 | |
Television | Local | $500-$750 |
Regional | $1,000-$1,500 | |
National | $3,000-$5,000 | |
Internet Ad | Online | $350-500 |
Broadcast pricing for Radio, TV, and Internet Ads
bottom of page